In 2023, Smilezmovie.com witnessed a standout moment in cinema as two independent films, Barbie and Oppenheimer, captivated audiences despite not belonging to major franchises. Their simultaneous release made a big impact, surprising everyone with their success and critical acclaim, setting the stage for significant awards.
As Smilezmovie.com explored the top 10 movies of 2023, it discovered a trend: unconventional films outperformed expectations. This shift towards diverse storytelling in movies reflected changing audience preferences, a noteworthy observation by Smilezmovie.com.
Top10 Biggest Movies of the Year
Rank | Movie Title | Number of Theaters | Total Gross Revenue | Release Date | Production Studio |
---|---|---|---|---|---|
1 | Barbie | 4,337 | $1,445,361,760 | Jul 21 | Warner Bros. |
2 | The Super Mario Bros. Movie | 4,371 | $1,361,367,353 | Apr 5 | Universal Pictures |
3 | Spider-Man: Across the Spider-Verse | 4,332 | $690,516,673 | Jun 2 | Columbia Pictures |
4 | Guardians of the Galaxy Vol. 3 | 4,450 | $845,555,777 | May 5 | Walt Disney Studios Motion Pictures |
5 | Oppenheimer | 3,761 | $952,037,935 | Jul 21 | Universal Pictures |
6 | The Little Mermaid | 4,320 | $569,626,289 | May 26 | Walt Disney Studios Motion Pictures |
7 | Avatar: The Way of Water | 4,340 | $684,075,767 | Dec 16 | 20th Century Studios |
8 | Ant-Man and the Wasp: Quantomania | 4,345 | $476,071,180 | Feb 17 | Walt Disney Studios Motion Pictures |
9 | John Wick: Chapter 4 | 3,855 | $432,710,881 | Mar 24 | Lions Gate Films |
10 | Sound of Freedom | 3,411 | $250,460,345 | Jul 4 | Angel Studios |
Collected these budget source from – The Numbers .
10. Sound Of Freedom
I discovered an impactful film, directed by Alejandro Monteverde and co-written by Rod Barr. It’s a compelling story centered around Roberto Aguilar’s courageous mission to rescue his abducted children from the harsh realities of sex trafficking, aided by Homeland Security Agent Tim Ballard. Featuring acclaimed actors like Jim Caviezel and Mira Sorvino, this movie, released on July 4, 2023, held audiences captive for 131 minutes, earning an impressive $250.3 million against a $14.5 million budget. Beyond its thrilling narrative and stellar cast, the film raises critical awareness about modern slavery, specifically focusing on the urgent issue of sex trafficking, urging societal action against this pervasive problem.
Data Category | Specifics |
---|---|
Movie Title | “Sound of Freedom” |
Year of Release | 2023 |
Director | Alejandro Monteverde |
Lead Actors | Jim Caviezel, Mira Sorvino, Bill Camp |
Plot | Focuses on Tim Ballard’s efforts to rescue children from sex traffickers in Colombia through Operation Underground Railroad. |
Box Office Performance | Grossed $250.3 million against a $14.5 million budget. |
Critical Reception | Mixed reviews from critics, positive response from audiences. |
Connection to QAnon | Controversy around the movie’s themes and its association with QAnon-related beliefs due to involvement of Jim Caviezel and Tim Ballard. |
Special Screenings | Hosted by influential figures like Donald Trump, endorsed by personalities such as Mel Gibson, Dana White, Elon Musk. |
Accuracy Concerns | Debates surrounding the accuracy of events depicted in the film compared to Tim Ballard’s real-life operations. |
Marketing Strategy | Utilized a pay-it-forward marketing approach and received endorsements to generate buzz. |
Impact | Sparked discussions about the portrayal of sensitive social issues in entertainment media. |
9.John Wick: Chapter 4
I love movies and I’m excited to talk about the new John Wick movie directed by Chad Stahelski. This film features Keanu Reeves and Donnie Yen in an action-packed story by Shay Hatten and Michael Finch. This March 2023 release, made with a $100 million budget, grossed a staggering $440.1 million. Summit Entertainment, Thunder Road Films, and 87Eleven Productions crafted this blockbuster. Stay updated at Smilezmovie.com for the latest on this gripping movie!
Release Dates | Runtime | Budget | Box Office Earnings |
---|---|---|---|
London: March 6, 2023 | 169 minutes | $100 million | $440.1 million |
US: March 24, 2023 | “ | “ | “ |
Details | People/Entities |
---|---|
Director | Chad Stahelski |
Writers | Derek Kolstad, Shay Hatten, Michael Finch |
Production Leads | Basil Iwanyk, Erica Lee, Chad Stahelski |
Cast | Keanu Reeves, Donnie Yen, Laurence Fishburne, Bill Skarsgård, Lance Reddick, Scott Adkins, Rina Sawayama, Hiroyuki Sanada, Shamier Anderson, Clancy Brown, Ian McShane |
Cinematography | Dan Laustsen |
Editing | Nathan Orloff |
Music | Tyler Bates, Joel J. Richard |
Production Companies | Lionsgate, Summit Entertainment, Thunder Road Films, 87Eleven Productions |
8.Ant-Man and the Wasp: Quantumania
Peyton Reed’s Marvel flick, starring Paul Rudd, Evangeline Lilly, and Jonathan Majors, landed on screens February 17, 2023, scoring a whopping $476.1 million with its $200 million budget. The storyline follows Scott Language and Hope van Dyne in a battle against Kang after the Avengers‘ saga, hinting at larger conflicts ahead. Stay tuned for more surprises, including a post-credits scene where Loki encounters another Kang variant in 1893 Chicago!
Film Details | Story Overview |
---|---|
Directed by: Peyton Reed | – Set post-Avengers’ encounter with Thanos |
Screenplay by: Jeff Loveness | – Scott Lang, a successful memoirist |
Cast: Paul Rudd, Evangeline Lilly, Jonathan Majors | – Lives with partner Hope van Dyne and daughter Cassie |
Produced by: Kevin Feige and Stephen Broussard | – Routine visit to Hope’s parents leads to a journey into the Quantum Realm |
Cinematography by: Bill Pope | – Discovery of a transformed realm under Lord Krylar’s rule aligned with Kang |
Edited by: Adam Gerstel and Laura Jennings | – Janet, Hope, and Hank Pym involved in uncovering Janet’s past with Kang |
Music by: Christophe Beck | – Confrontation with threats from Kang’s forces, including Darren Cross |
Premiere: February 6, 2023 at Regency Village Theatre | – Scott coerced into aiding Kang to protect Cassie |
Wide Release: February 17, 2023 in the United States | – Culmination in an epic showdown after a rebellion brews |
Runtime: 124 minutes | – Victory over Kang but hints at looming multiversal challenges in mid-credits scene |
Budget: $200 million | – Post-credits scene featuring Loki and Mobius encountering another Kang variant, Victor Timely, in 1893 Chicago |
Box Office: Grossed $476.1 million |
7. Avatar: The Way of Water
James Cameron’s 2022 blockbuster, starring Sam Worthington, Zoe Saldaña, Sigourney Weaver, Stephen Lang, and Kate Winslet, captivated audiences worldwide. Set post-Pandora conflict, the film, a box office sensation grossing $2.32 billion, portrays Jake Sully leading amidst renewed strife. The storyline, a blend of action and unity, resonates with themes of resilience and solidarity in the face of adversity.
Film Overview | Release and Success | Storyline | Narrative Highlights |
---|---|---|---|
Directed by James Cameron | Released by 20th Century Studios | Set sixteen years post-Na’vi triumph on Pandora | Delves into themes of unity, resilience, and familial bonds |
cast includes Sam Worthington, Zoe Saldaña, Sigourney Weaver, Stephen Lang, and Kate Winslet | Premiered on December 6, 2022 | Revolves around Jake Sully leading the Omatikaya clan | Navigates the treacherous resurgence of the RDA |
Collaborators: Rick Jaffa, Amanda Silver, Josh Friedman, Shane Salerno | Grossed $2.32 billion globally | Threatened by the return of the RDA under Frances Ardmore’s leadership | Safeguarding family and forging unexpected relationships |
Music by Simon Franglen, visuals by Russell Carpenter | Production budget: $350-$460 million | Involves conflicts, secrets, and heartrending losses | Culminates in a powerful resistance against the RDA |
6.The Little Mermaid
Disney’s “The Little Mermaid,” directed by Rob Marshall, with stars Halle Bailey and Jonah Hauer-King. It came out on May 8, 2023, and cost $297 million to make. But it made a huge $569.6 million at the box office. The movie is all about Ariel moving from the sea to live with Prince Eric on land.
Aspect | Details |
---|---|
Film Title | Disney’s “The Little Mermaid” |
Director | Rob Marshall |
Screenplay by | David Magee |
Production Team | Marc Platt, Lin-Manuel Miranda, John DeLuca, Rob Marshall |
Cast | Halle Bailey, Jonah Hauer-King, Daveed Diggs, Awkwafina, Jacob Tremblay, Noma Dumezweni,<br>Art Malik, Javier Bardem, Melissa McCarthy |
Cinematography | Dion Beebe |
Editing | Wyatt Smith |
Music by | Alan Menken |
Premiere Date | May 8, 2023 (Dolby Theatre) |
US Release | May 26, 2023 |
Reported Budget | $297 million |
Net Earnings | $240.2 million |
Global Box Office | $569.6 million |
5. Oppenheimer
“American Prometheus,” directed by Christopher Nolan and starring Cillian Murphy, Emily Blunt, Matt Damon, Robert Downey, Jr. Florence Pugh, Josh Hartnett, Casey Affleck, Rami Malek, and Kenneth Branagh, came out on July 11, 2023, and made $954.7 million worldwide.
The movie tells Jr. Robert Oppenheimer’s story, from his tough times at Cambridge to leading the Manhattan Project in WWII. It shows his tough choices and problems after the war. Nolan’s direction and the talented cast make Oppenheimer’s impact in the atomic age a fascinating watch.
Aspect | Details |
---|---|
Film Title | “American Prometheus” |
Director | Christopher Nolan |
Inspiration | Based on the work of Kai Bird and Martin J. Sherwin |
Producers | Christopher Nolan, Emma Thomas, Charles Roven |
Cast | Cillian Murphy, Emily Blunt, Matt Damon, Robert Downey Jr., Florence Pugh, Josh Hartnett, Casey Affleck, Rami Malek, Kenneth Branagh |
Visual Team | Cinematographer – Hoyte van Hoytema; Editor – Jennifer Lame; Composer – Ludwig Göransson |
Premiere Date | July 11, 2023 (Le Grand Rex); US and UK Release – July 21, 2023 |
Budget | $100 million |
Box Office Gross | $954.7 million worldwide |
Film Duration | 181 minutes |
Plot Overview | Begins in 1926, portrays J. Robert Oppenheimer’s struggles and journey; highlights his role in the Manhattan Project, ethical dilemmas, post-war stance against nuclear proliferation, and political ramifications |
Cinematic Impact | Transcends cultural boundaries, offers thought-provoking experience; meticulous attention to detail, stellar ensemble cast, timeless exploration of Oppenheimer’s involvement in the atomic age |
4.Guardians of the Galaxy Vol. 3
A Marvel movie by James Gunn with stars Chris Pratt, Zoe Saldaña, and Dave Bautista as comic book heroes. Kevin Feige produced it, and it’s got amazing visuals, editing, and music. Premiering in Disneyland Paris on April 22, 2023, and in the US on May 5, 2023, this $250 million movie made a whopping $845.6 million worldwide.
The Guardians of the Galaxy face a tough enemy, Adam Warlock, and explore Rocket’s past. It’s full of surprises and emotions, ending with Rocket taking the lead, teasing more adventures for the Guardians.
Data Point | Details |
---|---|
Director | James Gunn |
Cast | Chris Pratt, Zoe Saldaña, Dave Bautista |
Producer | Kevin Feige |
Cinematography | Henry Braham |
Editors | Fred Raskin, Greg D’Auria |
Composer | John Murphy |
Distributor | Walt Disney Studios Motion Pictures |
Premiere Location | Disneyland Paris |
Premiere Date | April 22, 2023 |
US Release Date | May 5, 2023 |
Budget | $250 million |
Movie Runtime | 150 minutes |
Global Box Office Earnings | $845.6 million |
Genre | Marvel Cinematic Universe, Cosmic Adventure |
Main Antagonist | Adam Warlock |
Character Focus | Rocket’s Past |
Narrative Elements | Surprising Twists, Ethical Quandaries, Poignant Sacrifices |
Post-Credits Scene | Rocket Assumes Leadership |
3.Spider-Man: Across the Spider-Verse
“Spider-Man: Across Dimensions” was a huge hit! Directed by Joaquim Dos Santos, Kemp Powers, and Justin K. Thompson, This animated adventure made an incredible $690.5 million worldwide. It follows Spider-Woman Gwen Stacy teaming up with other Spider-People from different worlds to save everything. It’s an awesome movie with cool heroes and a thrilling story that everyone can enjoy!
Aspect | Details |
---|---|
Directors | Joaquim Dos Santos, Kemp Powers, Justin K. Thompson |
Writers | Phil Lord, Christopher Miller, Dave Callaham |
Producers | Phil Lord, Christopher Miller, Amy Pascal, Avi Arad, Christina Steinberg |
Distributor | Sony Pictures Releasing |
Premiere Date | May 30, 2023 |
US Release Date | June 2, 2023 |
Production Budget | $100–150 million |
Running Time | 140 minutes |
Box Office Earnings | $690.5 million worldwide |
Main Cast | Shameik Moore, Hailee Steinfeld, Brian Tyree Henry, and others |
Primary Characters | Gwen Stacy (Spider-Woman), George Stacy (police captain), Vulture, Miguel O’Hara, Jess Drew, Miles Morales |
Multiverse Locations | Earth-65, Earth-1610, Earth-50101 |
Key Plot Elements | Gwen’s secret identity, her father’s pursuit, alliances with other Spider-People, the Spider-Society, battling the Spot causing multiverse chaos, revelations about universe collapses, a grand reunion of Spider-People facing existential threats |
2.The Super Mario Bros. Movie
Aaron Horvath and Michael Jelenic created a blockbuster based on Nintendo’s Mario games. Produced by Chris Meledandri and Shigeru Miyamoto, it starred Chris Pratt and Anya Taylor-Joy. Released in April 2023, it grossed $1.36 billion. The story followed Mario and Luigi on a quest to save Princess Peach’s kingdom from Bowser. The movie’s success led Mario and Luigi to stay in the Mushroom Kingdom.
Aspect | Details |
---|---|
Directors | Aaron Horvath, Michael Jelenic |
Screenplay | Matthew Fogel |
Producers | Chris Meledandri, Shigeru Miyamoto |
Editing | Eric Osmond |
Music | Brian Tyler |
Cast | Chris Pratt, Anya Taylor-Joy, Charlie Day, Jack Black, Keegan-Michael Key, Seth Rogen, Fred Armisen |
Collaborators | Universal Pictures, Illumination, Nintendo |
Premiere Date | April 1, 2023 |
Nationwide Release Date | April 5, 2023 |
Box Office Gross | $1.36 billion |
Runtime | 92 minutes |
Language | English |
Animation Studio | Illumination |
Genre | Animated Adventure |
Target Audience | All ages |
Animation Style | CGI Animation |
Visual Aesthetics | Vibrant and Colorful |
Setting | Mushroom Kingdom |
Plot Highlights | Mario and Luigi’s adventure, encounters with Princess Peach, Bowser, Toad, wedding ambush on Rainbow Road, final confrontation with Bowser |
Critical Reception | Positive reviews, praised for capturing the essence of Mario’s world and delivering engaging storytelling |
Box Office Ranking | Among the highest-grossing animated films |
Character Development | Mario and Luigi’s transition from Brooklyn to embracing the Mushroom Kingdom |
Conclusion | Mario and Luigi choose the Mushroom Kingdom as their new home, bidding farewell to their Brooklyn roots |
1. Barbie
“Barbie” is an entertaining movie directed by Greta Gerwig and written by Noah Baumbach. Starring Margot Robbie and Ryan Gosling, it features great music. Released on July 9, 2023, it became a box office hit. The film follows Barbie and Ken’s challenges in Barbie-land and their quest for fairness alongside other toys.
Barbie’s decision to become real is a central theme, showcasing self-discovery and fairness.
Aspect | Details |
---|---|
Title | Barbie |
Director & Co-Writer | Greta Gerwig, Noah Baumbach |
Cast | Margot Robbie, Ryan Gosling, America Ferrera, Kate McKinnon, Issa Rae, Rhea Perlman, Will Ferrell |
Cinematographer | Rodrigo Prieto |
Editor | Nick Houy |
Music | Mark Ronson, Andrew Wyatt |
Producers | David Heyman, Margot Robbie, Tom Ackerley, Robbie Brenner |
Production Companies | Heyday Films, LuckyChap Entertainment, NB/GG Pictures, Mattel Films |
Distributor | Warner Bros. Pictures |
Premiere Date | July 9, 2023 |
Release Date | July 21, 2023 (US & UK) |
Genre | Adventure, Comedy, Drama |
Language | English |
Runtime | 114 minutes |
Budget | $128-145 million |
Box Office Earnings | $1.442 billion |
Filming Locations | Los Angeles, California; London, England |
MPAA Rating | PG |
Plot Overview |
---|
– Barbie and Ken’s lives face unexpected challenges in Barbieland. |
– Barbie confronts imperfections and mortality concerns, embarking on a transformative journey. |
– Challenging societal norms leads to confrontation and arrest by Mattel. |
– Connection with Sasha, a disillusioned teenager, and her mother, Gloria. |
– Ken’s realization prompts societal reevaluation, questioning patriarchal norms. |
– Efforts to redefine Barbieland for inclusivity and acceptance ensue. |
– Barbie’s pivotal decision to transcend her plastic existence and become human. |
– Themes of self-discovery, societal norms, unity, and acceptance are central to the narrative. |
– The film, directed by Gerwig and Baumbach, offers a resonant and thought-provoking cinematic experience. |
Conclusion
Hey, it’s Sipra from Smilezmovie.com! Here is the top 10 highest gross movies of 2023. Check out these must-watch flicks: action-packed “Sound of Freedom,” intense “John Wick: Chapter 4,” mind-bending “Ant-Man and the Wasp: Quantumania.” Also, James Cameron’s back with “Avatar: The Way of Water,” and Disney’s re-imagining “The Little Mermaid.” Plus, Christopher Nolan’s historical dive “Oppenheimer,” Marvel’s “Guardians of the Galaxy Vol. 3” and “Spider-Man: Across the Spider-Verse.” Don’t miss the animated fun of “The Super Mario Bros. Movie” and Greta Gerwig’s thought-provoking “Barbie.”
Your articles never fail to captivate me. Each one is a testament to your expertise and dedication to your craft. Thank you for sharing your wisdom with the world.
You did an excellent job of producing an intricate, beautiful, and well-written piece of work. The presentation is aesthetically pleasing, and the written composition is sophisticated. However, it appears that you are concerned about the possibility of presenting something that is deemed to be suspicious. Yes, I anticipate that you will be able to address this problem immediately.